What are top rising themes?
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
Themes with the biggest rank gains today ยท 315 themes tracked
| Rank | Theme | Rating | Reviews | Position Change | Price |
|---|---|---|---|---|---|
| #81 | ![]() EditionsPixel Union | 4.5 | 94 | -81 positions | $100 |
| #82 | ![]() ShineSalesHunterThemes | 4.8 | 24 | -82 positions | $210 |
| #83 | ![]() StarliteShine Dezign Infonet | 4.6 | 24 | -83 positions | $220 |
| #84 | ![]() VictoryUTD | 5.0 | 9 | -84 positions | $320 |
| #85 | ![]() VetroThe4 | 5.0 | 27 | -85 positions | $320 |
| #86 | ![]() CapitalEight Themes | 4.4 | 131 | -86 positions | $380 |
| #87 | ![]() CopenhagenApparent Collective | 5.0 | 11 | -87 positions | $380 |
| #88 | ![]() BarcelonaApparent Collective | 5.0 | 13 | -88 positions | $380 |
| #89 | ![]() DivideSquiggle & Code | 4.6 | 12 | -89 positions | $350 |
| #90 | ![]() XclusiveSomeone You Know | 4.9 | 155 | -90 positions | $500 |
| #91 | ![]() StockistNoord | 5.0 | 6 | -91 positions | $320 |
| #92 | ![]() RadRadikal | 5.0 | 3 | -92 positions | $320 |
| #93 | ![]() LineXotiny | 5.0 | 2 | -93 positions | $260 |
| #94 | ![]() MotionArchetype Themes | 4.8 | 555 | -94 positions | $400 |
| #95 | ![]() DesertCrown Studio | 5.0 | 14 | -95 positions | $100 |
| #96 | ![]() SydneyApparent Collective | 4.3 | 13 | -96 positions | $380 |
| #97 | ![]() CornerstoneFluorescent Design Inc. | 4.3 | 44 | -97 positions | $360 |
| #98 | ![]() ExpanseArchetype Themes | 4.7 | 334 | -98 positions | $400 |
| #99 | ![]() SplitKrown Themes | 4.9 | 244 | -99 positions | $280 |
| #100 | ![]() ReleaseDigiFist | 4.7 | 108 | -100 positions | $400 |
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
We compare each theme's rank from today's daily snapshot against yesterday's rank. The difference shows how many positions a theme moved up or down.
Rankings are recalculated daily after our scraper collects the latest data from the Shopify Theme Store.