What are top rising themes?
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
Themes with the biggest rank gains today ยท 344 themes tracked
| Rank | Theme | Rating | Reviews | Position Change | Price |
|---|---|---|---|---|---|
| #61 | ![]() FluxMana Themes | 4.8 | 38 | -61 positions | $300 |
| #62 | ![]() WoodstockBoostheme | 4.8 | 63 | -62 positions | $270 |
| #63 | ![]() MadridApparent Collective | 4.8 | 60 | -63 positions | $380 |
| #64 | ![]() StilettoFluorescent Design Inc. | 4.5 | 151 | -64 positions | $380 |
| #65 | ![]() AuroraGetsitecontrol | 4.8 | 59 | -65 positions | $390 |
| #66 | ![]() XtraSomeone You Know | 4.9 | 403 | -66 positions | $150 |
| #67 | ![]() SunriseRawsterne Web Design & Illustration | 4.7 | 123 | -67 positions | $240 |
| #68 | ![]() BordersKrown Themes | 4.7 | 18 | -68 positions | $380 |
| #69 | ![]() NimbusOranThemes | 4.7 | 51 | -69 positions | $320 |
| #70 | ![]() MakerTroop Themes | 4.7 | 96 | -70 positions | $400 |
| #71 | ![]() AscensionFuel Themes | 4.7 | 18 | -71 positions | $400 |
| #72 | ![]() DropWe are Underground | 4.8 | 20 | -72 positions | $200 |
| #73 | ![]() VisionFuel Themes | 4.4 | 146 | -73 positions | $430 |
| #74 | ![]() MilanoBrainEcom | 5.0 | 2 | -74 positions | $300 |
| #75 | ![]() ShiftApparent Collective | 5.0 | 2 | -75 positions | $380 |
| #76 | ![]() WaveXotiny | 5.0 | 2 | -76 positions | $320 |
| #77 | ![]() MonochromeSuperfine | 4.7 | 28 | -77 positions | $320 |
| #78 | ![]() KingShine Dezign Infonet | 4.4 | 25 | -78 positions | $500 |
| #79 | ![]() MotionArchetype Themes | 4.8 | 557 | -79 positions | $420 |
| #80 | ![]() MekaMUUP | 4.5 | 9 | -80 positions | $240 |
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
We compare each theme's rank from today's daily snapshot against yesterday's rank. The difference shows how many positions a theme moved up or down.
Rankings are recalculated daily after our scraper collects the latest data from the Shopify Theme Store.