What are top rising themes?
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
Themes with the biggest rank gains today ยท 315 themes tracked
| Rank | Theme | Rating | Reviews | Position Change | Price |
|---|---|---|---|---|---|
| #1 | ![]() ImpulseArchetype Themes | 4.8 | 1,285 | -1 positions | $400 |
| #2 | ![]() AthoraThe4 | 5.0 | 8 | -2 positions | $340 |
| #3 | ![]() JulyWebvista Studio | 5.0 | 5 | -3 positions | $320 |
| #4 | ![]() PoeticInspired Labs | 5.0 | 1 | -4 positions | $180 |
| #5 | ![]() ShiftApparent Collective | 5.0 | 1 | -5 positions | $380 |
| #6 | ![]() PebbleFoxEcom | 4.8 | 20 | -6 positions | $400 |
| #7 | ![]() ZapAlmost Perfect Studio | 5.0 | 3 | -7 positions | $320 |
| #8 | ![]() MixCreative Commerce | 5.0 | 6 | -8 positions | $380 |
| #9 | ![]() ForceCreative Commerce | 5.0 | 4 | -9 positions | $380 |
| #10 | ![]() SeventhKrown Themes | 5.0 | 4 | -10 positions | $420 |
| #11 | ![]() ElixiraMUUP | 5.0 | 3 | -11 positions | $140 |
| #12 | ![]() Be YoursRoarTheme | 4.9 | 660 | -12 positions | $350 |
| #13 | ![]() PromptNoord | 5.0 | 4 | -13 positions | $320 |
| #14 | ![]() MonochromeSuperfine | 4.8 | 23 | -14 positions | $320 |
| #15 | ![]() UnityBoostifyThemes | 5.0 | 6 | -15 positions | $150 |
| #16 | ![]() GentechXotiny | 5.0 | 2 | -16 positions | $360 |
| #17 | ![]() LokaMUUP | 5.0 | 1 | -17 positions | $140 |
| #18 | ![]() DynamicVowel Web | 5.0 | 1 | -18 positions | $290 |
| #19 | ![]() San FranciscoApparent Collective | 5.0 | 8 | -19 positions | $380 |
| #20 | ![]() SleekFoxEcom | 5.0 | 533 | -20 positions | $350 |
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
We compare each theme's rank from today's daily snapshot against yesterday's rank. The difference shows how many positions a theme moved up or down.
Rankings are recalculated daily after our scraper collects the latest data from the Shopify Theme Store.