What are top rising themes?
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
Themes with the biggest rank gains today ยท 344 themes tracked
| Rank | Theme | Rating | Reviews | Position Change | Price |
|---|---|---|---|---|---|
| #281 | ![]() AreaSoftali | 4.3 | 13 | -281 positions | $100 |
| #282 | ![]() FameShine Dezign Infonet | 4.3 | 13 | -282 positions | $260 |
| #283 | ![]() SydneyApparent Collective | 4.3 | 13 | -283 positions | $380 |
| #284 | ![]() ParisCrown Studio | 4.1 | 28 | -284 positions | $100 |
| #285 | ![]() MinionSoftali | 4.1 | 33 | -285 positions | $100 |
| #286 | ![]() RefineAgniHD | 4.0 | 28 | -286 positions | $100 |
| #287 | ![]() RoamRed Plug Design Co. | 4.0 | 5 | -287 positions | $120 |
| #288 | ![]() SpotlightShopify | 1.8 | 39 | -288 positions | Free |
| #289 | ![]() MayaShine Dezign Infonet | 3.5 | 7 | -289 positions | $270 |
| #290 | ![]() FabricShopify | 1.5 | 67 | -290 positions | Free |
| #291 | ![]() CraftShopify | 2.8 | 50 | -291 positions | Free |
| #292 | ![]() InfinityEM Softech LLP | 3.4 | 6 | -292 positions | $100 |
| #293 | ![]() TakeoutEcom Noon | 3.4 | 3 | -293 positions | $210 |
| #294 | ![]() MegastoreCreative Commerce | 3.4 | 3 | -294 positions | $320 |
| #295 | ![]() HorizonShopify | 1.8 | 208 | -295 positions | Free |
| #296 | ![]() DiscoveryGrixio | 0.0 | 1 | -296 positions | $120 |
| #297 | ![]() HeritageShopify | 2.7 | 13 | -297 positions | Free |
| #298 | ![]() DawnShopify | 1.8 | 288 | -298 positions | Free |
| #299 | ![]() TasteShopify | 2.5 | 14 | -299 positions | Free |
| #300 | ![]() PublisherShopify | 2.5 | 6 | -300 positions | Free |
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
We compare each theme's rank from today's daily snapshot against yesterday's rank. The difference shows how many positions a theme moved up or down.
Rankings are recalculated daily after our scraper collects the latest data from the Shopify Theme Store.