What are top rising themes?
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
Themes with the biggest rank gains today · 297 themes tracked
| Rank | Theme | Rating | Reviews | Position Change | Price |
|---|---|---|---|---|---|
| #240 | ![]() RetroSlash Themes | 4.5 | 19 | — | $250 |
| #281 | ![]() RideShopify | 1.8 | 22 | — | Free |
| #43 | ![]() Satoshiscandiweb | 5.0 | 24 | — | $100 |
| #197 | ![]() SelectSegment | 5.0 | 10 | — | $380 |
| #288 | ![]() SeventhKrown Themes | 0 | — | $420 | |
| #284 | ![]() SpotlightShopify | 1.7 | 35 | — | Free |
| #243 | ![]() StarliteShine Dezign Infonet | 4.5 | 22 | — | $280 |
| #9 | ![]() StockistNoord | 5.0 | 4 | — | $320 |
| #238 | ![]() StoryGroupthought | 4.8 | 21 | — | $280 |
| #203 | ![]() StrongBoostifyThemes | 5.0 | 7 | — | $320 |
| #277 | ![]() StudioShopify | 2.1 | 36 | — | Free |
| #270 | ![]() TasteShopify | 2.7 | 13 | — | Free |
| #206 | ![]() TokyoTruly Fine Pixels | 5.0 | 5 | — | $250 |
| #16 | ![]() ToyoMUUP | 4.7 | 18 | — | $140 |
| #283 | ![]() TradeShopify | 1.7 | 36 | — | Free |
| #286 | ![]() UrgeBlueCap Commerce | 0.0 | 2 | — | $220 |
| #276 | ![]() VesselShopify | 1.2 | 29 | — | Free |
| #108 | ![]() ViolaWebibazaar Templates | 5.0 | 80 | — | $210 |
| #45 | ![]() PurelyBoostifyThemes | 5.0 | 17 | — | $150 |
| #262 | ![]() SydneyApparent Collective | 4.1 | 12 | — | $380 |
Top rising themes are the ones that gained the most positions in our daily rankings compared to the previous day. A theme moving from #100 to #50 shows a +50 position gain.
We compare each theme's rank from today's daily snapshot against yesterday's rank. The difference shows how many positions a theme moved up or down.
Rankings are recalculated daily after our scraper collects the latest data from the Shopify Theme Store.