How are most reviewed themes determined?
We compare each theme's review count from today's daily snapshot against yesterday's. Themes that received the most new reviews in the past 24 hours appear at the top.
Themes receiving the most new reviews today ยท 292 themes with new reviews
| Rank | Theme | Rating | Reviews | New Reviews | Price |
|---|---|---|---|---|---|
| #162 | ![]() BoutiqueUTD | 5.0 | 22 | +22 | $160 |
| #153 | ![]() AllureUTD | 5.0 | 22 | +22 | $100 |
| #290 | ![]() RideShopify | 1.8 | 22 | +22 | Free |
| #31 | ![]() OutsidersSegment | 5.0 | 21 | +21 | $380 |
| #234 | ![]() StoryGroupthought | 4.8 | 21 | +21 | $280 |
| #6 | ![]() PebbleFoxEcom | 4.8 | 20 | +20 | $400 |
| #178 | ![]() WhiskCoquelicot | 5.0 | 20 | +20 | $310 |
| #235 | ![]() DropWe are Underground | 4.8 | 19 | +19 | $180 |
| #253 | ![]() RetroSlash Themes | 4.5 | 19 | +19 | $250 |
| #186 | ![]() MultiMile High Themes | 5.0 | 19 | +19 | $380 |
| #187 | ![]() CreativeSafe As Milk | 5.0 | 19 | +19 | $380 |
| #288 | ![]() OriginShopify | 2.0 | 18 | +18 | Free |
| #157 | ![]() EdgeOranThemes | 5.0 | 18 | +18 | $340 |
| #228 | ![]() ToyoMUUP | 4.7 | 18 | +18 | $140 |
| #229 | ![]() StockholmSuperfine | 4.7 | 18 | +18 | $320 |
| #158 | ![]() PurelyBoostifyThemes | 5.0 | 18 | +18 | $150 |
| #40 | ![]() AbodeMUUP | 4.4 | 17 | +17 | $140 |
| #73 | ![]() AscensionFuel Themes | 4.7 | 17 | +17 | $400 |
| #179 | ![]() UnicornMPIthemes | 4.1 | 17 | +17 | $100 |
| #49 | ![]() ExhibitSwitch | 5.0 | 17 | +17 | $350 |
We compare each theme's review count from today's daily snapshot against yesterday's. Themes that received the most new reviews in the past 24 hours appear at the top.
Review data is updated daily when our scraper collects the latest information from the Shopify Theme Store.
Only themes that received at least one new review in the past 24 hours are shown. If a theme has no new reviews today, it won't appear in this list.