ImpulsevsJuly
Side-by-side Shopify theme comparison
| Attribute | Impulse | July |
|---|---|---|
| Price | $400 | $320 |
| Rating | 4.8 | 5.0 |
| Reviews | 1,285 | 5 |
| Rank | #1 | #3 |
| Presets | 4 | 3 |
| Features | 45 | 58 |
| Developer | Archetype Themes | Webvista Studio |
| Version | 9.0.0 | 1.0.4 |
Feature Comparison
| Feature | Impulse | July |
|---|---|---|
| Account menu | ||
| Age verifier | ||
| Animation | ||
| Back-in-stock alert | ||
| Back-to-top button | ||
| Before/after image slider | ||
| Blogs | ||
| Breadcrumbs | ||
| Cart notes | ||
| Collection page navigation | ||
| Color swatches | ||
| Combined listing | ||
| Countdown timer | ||
| Cross-selling | ||
| Customizable contact form | ||
| EU translations (EN, FR, IT, DE, ES) | ||
| Enhanced search | ||
| FAQ page | ||
| Gift wrapping | ||
| High-resolution images | ||
| Image galleries | ||
| Image hotspot | ||
| Image rollover | ||
| Image zoom | ||
| In-menu promos | ||
| In-store pickups | ||
| Infinite scroll | ||
| Ingredients or nutritional information | ||
| Lookbooks | ||
| Mega menu | ||
| Pre-order | ||
| Press coverage | ||
| Product badges | ||
| Product filtering and sorting | ||
| Product options | ||
| Product tabs | ||
| Product videos | ||
| Promo banners | ||
| Promo popups | ||
| Promo tiles | ||
| Quantity pricing | ||
| Quick buy | ||
| Quick order list | ||
| Quick view | ||
| Recently viewed | ||
| Recommended products | ||
| Right-to-left | ||
| Shipping/delivery information | ||
| Sign in with Shop | ||
| Size chart | ||
| Slide-out cart | ||
| Slideshow | ||
| Sticky cart | ||
| Sticky header | ||
| Stock counter | ||
| Swatch filters | ||
| Trust badges | ||
| Usage information |
Impulse vs July: Summary
Based on merchant reviews, July is rated higher at 100% compared to Impulse's 95%. Impulse has 1,285 reviews while July has 5.
In terms of pricing, Impulse costs $400 and July costs $320. The two themes share 45 features in common out of 58 total unique features. Impulse offers 45 features and 4 presets, while July offers 58 features and 3 presets.
FAQ
Which is better: Impulse or July?
Impulse is rated 95% from 1,285 reviews, while July is rated 100% from 5 reviews. Impulse costs $400 and July costs $320. The best choice depends on your specific needs and budget.
How do Impulse and July compare in price?
Impulse costs $400 while July costs $320. July is the more affordable option.
Do Impulse and July share any features?
Yes, Impulse and July share 45 features out of 58 total unique features across both themes. See the feature comparison table above for a full breakdown.
Which theme has better reviews: Impulse or July?
Impulse has 1,285 reviews with a 95% rating, while July has 5 reviews with a 100% rating.

