ImpulsevsAthora
Side-by-side Shopify theme comparison
| Attribute | Impulse | Athora |
|---|---|---|
| Price | $400 | $340 |
| Rating | 4.8 | 5.0 |
| Reviews | 1,285 | 8 |
| Rank | #1 | #2 |
| Presets | 4 | 5 |
| Features | 45 | 57 |
| Developer | Archetype Themes | The4 |
| Version | 9.0.0 | 2.1.1 |
Feature Comparison
| Feature | Impulse | Athora |
|---|---|---|
| Account menu | ||
| Age verifier | ||
| Animation | ||
| Back-to-top button | ||
| Before/after image slider | ||
| Blogs | ||
| Breadcrumbs | ||
| Cart notes | ||
| Collection page navigation | ||
| Color swatches | ||
| Combined listing | ||
| Countdown timer | ||
| Cross-selling | ||
| Customizable contact form | ||
| EU translations (EN, FR, IT, DE, ES) | ||
| Enhanced search | ||
| FAQ page | ||
| Gift wrapping | ||
| High-resolution images | ||
| Image galleries | ||
| Image hotspot | ||
| Image rollover | ||
| Image zoom | ||
| In-menu promos | ||
| In-store pickups | ||
| Infinite scroll | ||
| Ingredients or nutritional information | ||
| Lookbooks | ||
| Mega menu | ||
| Pre-order | ||
| Press coverage | ||
| Product badges | ||
| Product filtering and sorting | ||
| Product options | ||
| Product tabs | ||
| Product videos | ||
| Promo banners | ||
| Promo popups | ||
| Promo tiles | ||
| Quantity pricing | ||
| Quick buy | ||
| Quick order list | ||
| Quick view | ||
| Recently viewed | ||
| Recommended products | ||
| Right-to-left | ||
| Shipping/delivery information | ||
| Sign in with Shop | ||
| Size chart | ||
| Slide-out cart | ||
| Slideshow | ||
| Sticky cart | ||
| Sticky header | ||
| Stock counter | ||
| Swatch filters | ||
| Trust badges | ||
| Usage information |
Impulse vs Athora: Summary
Based on merchant reviews, Athora is rated higher at 100% compared to Impulse's 95%. Impulse has 1,285 reviews while Athora has 8.
In terms of pricing, Impulse costs $400 and Athora costs $340. The two themes share 45 features in common out of 57 total unique features. Impulse offers 45 features and 4 presets, while Athora offers 57 features and 5 presets.
FAQ
Which is better: Impulse or Athora?
Impulse is rated 95% from 1,285 reviews, while Athora is rated 100% from 8 reviews. Impulse costs $400 and Athora costs $340. The best choice depends on your specific needs and budget.
How do Impulse and Athora compare in price?
Impulse costs $400 while Athora costs $340. Athora is the more affordable option.
Do Impulse and Athora share any features?
Yes, Impulse and Athora share 45 features out of 57 total unique features across both themes. See the feature comparison table above for a full breakdown.
Which theme has better reviews: Impulse or Athora?
Impulse has 1,285 reviews with a 95% rating, while Athora has 8 reviews with a 100% rating.

