JulyvsShift
Side-by-side Shopify theme comparison
| Attribute | July | Shift |
|---|---|---|
| Price | $320 | $380 |
| Rating | 5.0 | 5.0 |
| Reviews | 5 | 1 |
| Rank | #3 | #5 |
| Presets | 3 | 5 |
| Features | 58 | 44 |
| Developer | Webvista Studio | Apparent Collective |
| Version | 1.0.4 | 1.0.2 |
Feature Comparison
| Feature | July | Shift |
|---|---|---|
| Account menu | ||
| Age verifier | ||
| Animation | ||
| Back-in-stock alert | ||
| Back-to-top button | ||
| Before/after image slider | ||
| Blogs | ||
| Breadcrumbs | ||
| Cart notes | ||
| Collection page navigation | ||
| Color swatches | ||
| Combined listing | ||
| Countdown timer | ||
| Cross-selling | ||
| Customizable contact form | ||
| EU translations (EN, FR, IT, DE, ES) | ||
| Enhanced search | ||
| FAQ page | ||
| Gift wrapping | ||
| High-resolution images | ||
| Image galleries | ||
| Image hotspot | ||
| Image rollover | ||
| Image zoom | ||
| In-menu promos | ||
| In-store pickups | ||
| Infinite scroll | ||
| Ingredients or nutritional information | ||
| Lookbooks | ||
| Mega menu | ||
| Pre-order | ||
| Press coverage | ||
| Product badges | ||
| Product filtering and sorting | ||
| Product options | ||
| Product tabs | ||
| Product videos | ||
| Promo banners | ||
| Promo popups | ||
| Promo tiles | ||
| Quantity pricing | ||
| Quick buy | ||
| Quick order list | ||
| Quick view | ||
| Recently viewed | ||
| Recommended products | ||
| Right-to-left | ||
| Shipping/delivery information | ||
| Sign in with Shop | ||
| Size chart | ||
| Slide-out cart | ||
| Slideshow | ||
| Sticky cart | ||
| Sticky header | ||
| Stock counter | ||
| Swatch filters | ||
| Trust badges | ||
| Usage information |
July vs Shift: Summary
Based on merchant reviews, both themes are rated equally at 100%. July has 5 reviews while Shift has 1.
In terms of pricing, July costs $320 and Shift costs $380. The two themes share 44 features in common out of 58 total unique features. July offers 58 features and 3 presets, while Shift offers 44 features and 5 presets.
FAQ
Which is better: July or Shift?
July is rated 100% from 5 reviews, while Shift is rated 100% from 1 reviews. July costs $320 and Shift costs $380. The best choice depends on your specific needs and budget.
How do July and Shift compare in price?
July costs $320 while Shift costs $380. July is the more affordable option.
Do July and Shift share any features?
Yes, July and Shift share 44 features out of 58 total unique features across both themes. See the feature comparison table above for a full breakdown.
Which theme has better reviews: July or Shift?
July has 5 reviews with a 100% rating, while Shift has 1 reviews with a 100% rating.

