JulyvsPebble
Side-by-side Shopify theme comparison
| Attribute | July | Pebble |
|---|---|---|
| Price | $320 | $400 |
| Rating | 5.0 | 4.8 |
| Reviews | 5 | 20 |
| Rank | #3 | #6 |
| Presets | 3 | 5 |
| Features | 58 | 37 |
| Developer | Webvista Studio | FoxEcom |
| Version | 1.0.4 | 1.2.0 |
Feature Comparison
| Feature | July | Pebble |
|---|---|---|
| Account menu | ||
| Age verifier | ||
| Animation | ||
| Back-in-stock alert | ||
| Back-to-top button | ||
| Before/after image slider | ||
| Blogs | ||
| Breadcrumbs | ||
| Cart notes | ||
| Collection page navigation | ||
| Color swatches | ||
| Combined listing | ||
| Countdown timer | ||
| Cross-selling | ||
| Customizable contact form | ||
| EU translations (EN, FR, IT, DE, ES) | ||
| Enhanced search | ||
| FAQ page | ||
| Gift wrapping | ||
| High-resolution images | ||
| Image galleries | ||
| Image hotspot | ||
| Image rollover | ||
| Image zoom | ||
| In-menu promos | ||
| In-store pickups | ||
| Infinite scroll | ||
| Ingredients or nutritional information | ||
| Lookbooks | ||
| Mega menu | ||
| Pre-order | ||
| Press coverage | ||
| Product badges | ||
| Product filtering and sorting | ||
| Product options | ||
| Product tabs | ||
| Product videos | ||
| Promo banners | ||
| Promo popups | ||
| Promo tiles | ||
| Quantity pricing | ||
| Quick buy | ||
| Quick order list | ||
| Quick view | ||
| Recently viewed | ||
| Recommended products | ||
| Right-to-left | ||
| Shipping/delivery information | ||
| Sign in with Shop | ||
| Size chart | ||
| Slide-out cart | ||
| Slideshow | ||
| Sticky cart | ||
| Sticky header | ||
| Stock counter | ||
| Swatch filters | ||
| Trust badges | ||
| Usage information |
July vs Pebble: Summary
Based on merchant reviews, July is rated higher at 100% compared to Pebble's 95%. July has 5 reviews while Pebble has 20.
In terms of pricing, July costs $320 and Pebble costs $400. The two themes share 37 features in common out of 58 total unique features. July offers 58 features and 3 presets, while Pebble offers 37 features and 5 presets.
FAQ
Which is better: July or Pebble?
July is rated 100% from 5 reviews, while Pebble is rated 95% from 20 reviews. July costs $320 and Pebble costs $400. The best choice depends on your specific needs and budget.
How do July and Pebble compare in price?
July costs $320 while Pebble costs $400. July is the more affordable option.
Do July and Pebble share any features?
Yes, July and Pebble share 37 features out of 58 total unique features across both themes. See the feature comparison table above for a full breakdown.
Which theme has better reviews: July or Pebble?
July has 5 reviews with a 100% rating, while Pebble has 20 reviews with a 95% rating.

