GravityvsBe Yours
Side-by-side Shopify theme comparison
| Attribute | Gravity | Be Yours |
|---|---|---|
| Price | $190 | $350 |
| Rating | 5.0 | 4.9 |
| Reviews | 1 | 692 |
| Rank | #5 | #6 |
| Presets | 6 | 4 |
| Features | 56 | 52 |
| Developer | Theme Studio | RoarTheme |
| Version | 1.1.6 | 9.5.1 |
Feature Comparison
| Feature | Gravity | Be Yours |
|---|---|---|
| Account menu | ||
| Age verifier | ||
| Animation | ||
| Back-in-stock alert | ||
| Back-to-top button | ||
| Before/after image slider | ||
| Blogs | ||
| Breadcrumbs | ||
| Cart notes | ||
| Collection page navigation | ||
| Color swatches | ||
| Combined listing | ||
| Countdown timer | ||
| Cross-selling | ||
| Customizable contact form | ||
| EU translations (EN, FR, IT, DE, ES) | ||
| Enhanced search | ||
| FAQ page | ||
| Gift wrapping | ||
| High-resolution images | ||
| Image galleries | ||
| Image hotspot | ||
| Image rollover | ||
| Image zoom | ||
| In-menu promos | ||
| In-store pickups | ||
| Infinite scroll | ||
| Ingredients or nutritional information | ||
| Lookbooks | ||
| Mega menu | ||
| Pre-order | ||
| Press coverage | ||
| Product badges | ||
| Product filtering and sorting | ||
| Product options | ||
| Product tabs | ||
| Product videos | ||
| Promo banners | ||
| Promo popups | ||
| Promo tiles | ||
| Quantity pricing | ||
| Quick buy | ||
| Quick order list | ||
| Quick view | ||
| Recently viewed | ||
| Recommended products | ||
| Right-to-left | ||
| Shipping/delivery information | ||
| Sign in with Shop | ||
| Size chart | ||
| Slide-out cart | ||
| Slideshow | ||
| Sticky cart | ||
| Sticky header | ||
| Stock counter | ||
| Swatch filters | ||
| Trust badges | ||
| Usage information |
Gravity vs Be Yours: Summary
Based on merchant reviews, Gravity is rated higher at 100% compared to Be Yours's 98%. Gravity has 1 reviews while Be Yours has 692.
In terms of pricing, Gravity costs $190 and Be Yours costs $350. The two themes share 50 features in common out of 58 total unique features. Gravity offers 56 features and 6 presets, while Be Yours offers 52 features and 4 presets.
FAQ
Which is better: Gravity or Be Yours?
Gravity is rated 100% from 1 reviews, while Be Yours is rated 98% from 692 reviews. Gravity costs $190 and Be Yours costs $350. The best choice depends on your specific needs and budget.
How do Gravity and Be Yours compare in price?
Gravity costs $190 while Be Yours costs $350. Gravity is the more affordable option.
Do Gravity and Be Yours share any features?
Yes, Gravity and Be Yours share 50 features out of 58 total unique features across both themes. See the feature comparison table above for a full breakdown.
Which theme has better reviews: Gravity or Be Yours?
Gravity has 1 reviews with a 100% rating, while Be Yours has 692 reviews with a 98% rating.

