ElegancevsBe Yours
Side-by-side Shopify theme comparison
| Attribute | Elegance | Be Yours |
|---|---|---|
| Price | $100 | $350 |
| Rating | 5.0 | 4.9 |
| Reviews | 2 | 692 |
| Rank | #2 | #6 |
| Presets | 5 | 4 |
| Features | 53 | 52 |
| Developer | WeDesignTech Private Limited | RoarTheme |
| Version | 1.4.0 | 9.5.1 |
Feature Comparison
| Feature | Elegance | Be Yours |
|---|---|---|
| Account menu | ||
| Age verifier | ||
| Animation | ||
| Back-in-stock alert | ||
| Back-to-top button | ||
| Before/after image slider | ||
| Blogs | ||
| Breadcrumbs | ||
| Cart notes | ||
| Collection page navigation | ||
| Color swatches | ||
| Combined listing | ||
| Countdown timer | ||
| Cross-selling | ||
| Customizable contact form | ||
| EU translations (EN, FR, IT, DE, ES) | ||
| Enhanced search | ||
| FAQ page | ||
| Gift wrapping | ||
| High-resolution images | ||
| Image galleries | ||
| Image hotspot | ||
| Image rollover | ||
| Image zoom | ||
| In-menu promos | ||
| In-store pickups | ||
| Infinite scroll | ||
| Ingredients or nutritional information | ||
| Lookbooks | ||
| Mega menu | ||
| Pre-order | ||
| Press coverage | ||
| Product badges | ||
| Product filtering and sorting | ||
| Product options | ||
| Product tabs | ||
| Product videos | ||
| Promo banners | ||
| Promo popups | ||
| Quantity pricing | ||
| Quick buy | ||
| Quick order list | ||
| Quick view | ||
| Recently viewed | ||
| Recommended products | ||
| Right-to-left | ||
| Shipping/delivery information | ||
| Sign in with Shop | ||
| Size chart | ||
| Slide-out cart | ||
| Slideshow | ||
| Sticky cart | ||
| Sticky header | ||
| Stock counter | ||
| Swatch filters | ||
| Trust badges | ||
| Usage information |
Elegance vs Be Yours: Summary
Based on merchant reviews, Elegance is rated higher at 100% compared to Be Yours's 98%. Elegance has 2 reviews while Be Yours has 692.
In terms of pricing, Elegance costs $100 and Be Yours costs $350. The two themes share 48 features in common out of 57 total unique features. Elegance offers 53 features and 5 presets, while Be Yours offers 52 features and 4 presets.
FAQ
Which is better: Elegance or Be Yours?
Elegance is rated 100% from 2 reviews, while Be Yours is rated 98% from 692 reviews. Elegance costs $100 and Be Yours costs $350. The best choice depends on your specific needs and budget.
How do Elegance and Be Yours compare in price?
Elegance costs $100 while Be Yours costs $350. Elegance is the more affordable option.
Do Elegance and Be Yours share any features?
Yes, Elegance and Be Yours share 48 features out of 57 total unique features across both themes. See the feature comparison table above for a full breakdown.
Which theme has better reviews: Elegance or Be Yours?
Elegance has 2 reviews with a 100% rating, while Be Yours has 692 reviews with a 98% rating.

