AthoravsPebble
Side-by-side Shopify theme comparison
| Attribute | Athora | Pebble |
|---|---|---|
| Price | $340 | $400 |
| Rating | 5.0 | 4.8 |
| Reviews | 8 | 20 |
| Rank | #2 | #6 |
| Presets | 5 | 5 |
| Features | 57 | 37 |
| Developer | The4 | FoxEcom |
| Version | 2.1.1 | 1.2.0 |
Feature Comparison
| Feature | Athora | Pebble |
|---|---|---|
| Account menu | ||
| Age verifier | ||
| Animation | ||
| Back-to-top button | ||
| Before/after image slider | ||
| Blogs | ||
| Breadcrumbs | ||
| Cart notes | ||
| Collection page navigation | ||
| Color swatches | ||
| Combined listing | ||
| Countdown timer | ||
| Cross-selling | ||
| Customizable contact form | ||
| EU translations (EN, FR, IT, DE, ES) | ||
| Enhanced search | ||
| FAQ page | ||
| Gift wrapping | ||
| High-resolution images | ||
| Image galleries | ||
| Image hotspot | ||
| Image rollover | ||
| Image zoom | ||
| In-menu promos | ||
| In-store pickups | ||
| Infinite scroll | ||
| Ingredients or nutritional information | ||
| Lookbooks | ||
| Mega menu | ||
| Pre-order | ||
| Press coverage | ||
| Product badges | ||
| Product filtering and sorting | ||
| Product options | ||
| Product tabs | ||
| Product videos | ||
| Promo banners | ||
| Promo popups | ||
| Promo tiles | ||
| Quantity pricing | ||
| Quick buy | ||
| Quick order list | ||
| Quick view | ||
| Recently viewed | ||
| Recommended products | ||
| Right-to-left | ||
| Shipping/delivery information | ||
| Sign in with Shop | ||
| Size chart | ||
| Slide-out cart | ||
| Slideshow | ||
| Sticky cart | ||
| Sticky header | ||
| Stock counter | ||
| Swatch filters | ||
| Trust badges | ||
| Usage information |
Athora vs Pebble: Summary
Based on merchant reviews, Athora is rated higher at 100% compared to Pebble's 95%. Athora has 8 reviews while Pebble has 20.
In terms of pricing, Athora costs $340 and Pebble costs $400. The two themes share 37 features in common out of 57 total unique features. Athora offers 57 features and 5 presets, while Pebble offers 37 features and 5 presets.
FAQ
Which is better: Athora or Pebble?
Athora is rated 100% from 8 reviews, while Pebble is rated 95% from 20 reviews. Athora costs $340 and Pebble costs $400. The best choice depends on your specific needs and budget.
How do Athora and Pebble compare in price?
Athora costs $340 while Pebble costs $400. Athora is the more affordable option.
Do Athora and Pebble share any features?
Yes, Athora and Pebble share 37 features out of 57 total unique features across both themes. See the feature comparison table above for a full breakdown.
Which theme has better reviews: Athora or Pebble?
Athora has 8 reviews with a 100% rating, while Pebble has 20 reviews with a 95% rating.

