AthoravsJuly
Side-by-side Shopify theme comparison
| Attribute | Athora | July |
|---|---|---|
| Price | $340 | $320 |
| Rating | 5.0 | 5.0 |
| Reviews | 8 | 5 |
| Rank | #2 | #3 |
| Presets | 5 | 3 |
| Features | 57 | 58 |
| Developer | The4 | Webvista Studio |
| Version | 2.1.1 | 1.0.4 |
Feature Comparison
| Feature | Athora | July |
|---|---|---|
| Account menu | ||
| Age verifier | ||
| Animation | ||
| Back-in-stock alert | ||
| Back-to-top button | ||
| Before/after image slider | ||
| Blogs | ||
| Breadcrumbs | ||
| Cart notes | ||
| Collection page navigation | ||
| Color swatches | ||
| Combined listing | ||
| Countdown timer | ||
| Cross-selling | ||
| Customizable contact form | ||
| EU translations (EN, FR, IT, DE, ES) | ||
| Enhanced search | ||
| FAQ page | ||
| Gift wrapping | ||
| High-resolution images | ||
| Image galleries | ||
| Image hotspot | ||
| Image rollover | ||
| Image zoom | ||
| In-menu promos | ||
| In-store pickups | ||
| Infinite scroll | ||
| Ingredients or nutritional information | ||
| Lookbooks | ||
| Mega menu | ||
| Pre-order | ||
| Press coverage | ||
| Product badges | ||
| Product filtering and sorting | ||
| Product options | ||
| Product tabs | ||
| Product videos | ||
| Promo banners | ||
| Promo popups | ||
| Promo tiles | ||
| Quantity pricing | ||
| Quick buy | ||
| Quick order list | ||
| Quick view | ||
| Recently viewed | ||
| Recommended products | ||
| Right-to-left | ||
| Shipping/delivery information | ||
| Sign in with Shop | ||
| Size chart | ||
| Slide-out cart | ||
| Slideshow | ||
| Sticky cart | ||
| Sticky header | ||
| Stock counter | ||
| Swatch filters | ||
| Trust badges | ||
| Usage information |
Athora vs July: Summary
Based on merchant reviews, both themes are rated equally at 100%. Athora has 8 reviews while July has 5.
In terms of pricing, Athora costs $340 and July costs $320. The two themes share 57 features in common out of 58 total unique features. Athora offers 57 features and 5 presets, while July offers 58 features and 3 presets.
FAQ
Which is better: Athora or July?
Athora is rated 100% from 8 reviews, while July is rated 100% from 5 reviews. Athora costs $340 and July costs $320. The best choice depends on your specific needs and budget.
How do Athora and July compare in price?
Athora costs $340 while July costs $320. July is the more affordable option.
Do Athora and July share any features?
Yes, Athora and July share 57 features out of 58 total unique features across both themes. See the feature comparison table above for a full breakdown.
Which theme has better reviews: Athora or July?
Athora has 8 reviews with a 100% rating, while July has 5 reviews with a 100% rating.

